BMW iX xDrive50
$80,000,000
or from USD 1,333,333/month with 0% finance (60 months) Calculate
630 km
Range
111.50 kWh
Battery
385 kW
Power
4.60s
0–100 km/h
5 seats
Seating
200 km/h
Top Speed
Note: SHIP FROM CHINA
$80,000,000
From USD 1,333,333/mo 0% finance
Secure reservation process
Warranty on all purchases
Free cancellation within 48hrs
Authorised dealer — certified stock
Performance & Battery
| Battery Capacity | 111.50 kWh |
| Range | 630 km (WLTP) |
| Motor Power | 385 kW |
| Horsepower | 523 hp |
| Torque | 765 Nm |
| Drivetrain | AWD |
| 0–100 km/h | 4.60 s |
| Top Speed | 200 km/h |
Charging
| AC Charging | 22.00 kW |
| DC Fast Charging | 200.00 kW |
| AC Charge Time (0–100%) | 6h (0–100%) |
| DC Charge (10–80%) | 35 min |
| Battery Warranty | 8 yrs / 160,000 km |
Dimensions & Capacity
| Length | 4,953 mm |
| Width | 1,967 mm |
| Height | 1,696 mm |
| Wheelbase | 3,000 mm |
| Ground Clearance | 178 mm |
| Cargo Volume | 500 L |
| Curb Weight | 2,585 kg |
| Towing Capacity | 2,500 kg |
General
| Make | BMW |
| Model | iX |
| Year | 2024 |
| Body Type | Suv |
| Exterior Colour | Mineral White Metallic |
| Interior Colour | Smoke White |
| Seating | 5 |
| Doors | 4 |
| Condition | New |
| Stock Number | EV-0022 |
| Warranty | 3-year / 100,000 km vehicle · 8-year / 160,000 km battery |
| Financing | Available — 0% interest |
Specifications subject to change. Contact us to verify the latest datasheet.
No reviews yet.
Be the first to share your experience.
Sign in to leave a review
No features listed for this vehicle.
Vehicle Price
$80,000,000
Your Estimate
Estimate only. Subject to credit approval and final terms from our financing partners.
Request Quote & Apply for FinanceRequest a Quote / More Information
We respond within 2 hours during business hours
Customers Also Viewed
View allLuxury EVs
Mercedes EQE SUV 350 4MATICSave 6% off RRP